![]() |
![]() |
Hancock Central School Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 8:07pm on 8/28/08 Temperature |
67.0°F |
|
| Dew Point | 60.6°F | ||
| Humidity | 80% | ||
| Barometer | 29.95in Rate 0.008in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 71.2°F | ||
| Rainfall for Today | 0.02in | ||
| Total Rainfall | 32.93in | ||
| Today's Extremes | |||
| High Temperature | 82.0°F at 3:10pm | ||
| Low Temperature | 48.4°F at 5:16am | ||
| High Heat Index | 82.2°F at 3:10pm | ||
| Peak Wind Gust | 1mph at 8:09am | ||
| Astronomical Data | |||
| Sunrise | 6:25am | ||
| Sunset | 7:42pm | ||
| Moonrise | 3:35am | ||
| Moonset | 6:35pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet